










Property Attributes
- MLS#2240620
- TypePending
- CountyDAVIDSON
- CityHermitage
- NeighborhoodLake Chateau
- Zip37076
- StyleCondominium
- Price$ 1,400
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1800
- Lot Size871 SqFt
Listing Provided Courtesy Of:
DeSelms Real Estate - 6155505565
Data Source:
RealTracs
Property Description
Beautiful 3 bedroom 2.5 bathroom townhome in a desirable location - minutes to downtown, airport, easy access to I-40/24. Large living room, eat-in kitchen with lots of cabinets and counter space, half bath, and laundry on main level. Large patio space that leads to 2 car carport. Lots of storage! Includes all kitchen appliances and clothes washer / dryer. HOA includes Exterior Maintenance / Grounds Maintenance / Pool and Tennis Court and is already included in the leasing fee.
Elementary School | Middle School | High School |
---|---|---|
Ruby Major Elementary | Donelson Middle School | McGavock Comp High School |
Price History | |
---|---|
4/1/2021 | Listed $1,450 |
4/9/2021 | 4% - $1,400 |
General Features
Association Fee Includes | Exterior Maintenance, Recreation Facilities, Trash, Water |
---|---|
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Spaces | 2 |
Carport Y/N | Yes |
Construction Materials | Frame, Brick |
Contingency | FIN |
Cooling | Central Air |
Elementary School | Ruby Major Elementary |
Exterior Features | Storage |
Flooring | Carpet, Laminate |
Garage Y/N | No |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | McGavock Comp High School |
Interior Features | Ceiling Fan(s) |
Middle/Junior High School | Donelson Middle School |
Parking Features | Private |
Patio/Porch Features | Patio |
Pets Allowed | Call |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Condominium |
Property Type | Residential Lease |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 2 |
Subdivision Name | Lake Chateau |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1800 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Bedroom 1 Dimensions | 18x13 |
Bedroom 1 Features | Full Bath |
Bedroom 2 Dimensions | 15x10 |
Bedroom 3 Dimensions | 12x10 |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Combination |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Separate |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1800 |
---|---|
Covered Spaces | 2 |
Lot Size Acres | 0.02 |
Lot Size Area | 0.02 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool