







Property Attributes
- MLS#2222546
- TypeContingent
- CountyDAVIDSON
- CityNashville
- Neighborhood60 + Morrow
- Zip37209
- Style
- Year Built2021
- Taxes4745
- Price$ 549,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1846
- Lot Size1,089 SqFt
Listing Provided Courtesy Of:
Barton Residential, LLC - 6154061802
Data Source:
RealTracs
Property Description
Rare Four Bedroom Townhome in the heart of the Nations! Come be part of a mixed-use, walkable development with custom finishes. Nine and ten foot ceilings throughout lead to a walk-out terrace overlooking West Park and the Silos. Commercial zoning (MUN-A) provides an excellent investor opportunity that can be used for long term or short term rentals.
Elementary School | Middle School | High School |
---|---|---|
Cockrill Elementary | Mc Kissack- Crewell Professional Development School Middle School | Pearl Cohn Magnet High School |
Price History | |
---|---|
1/22/2021 | Listed $549,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Association Fee Includes | Maintenance Grounds, Insurance, Trash |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Frame, Brick |
Contingency | FIN |
Cooling | Central Air |
Elementary School | Cockrill Elementary |
Energy Efficient | Spray Foam Insulation |
Flooring | Finished Wood |
Garage Y/N | No |
HOA Fee | 195 |
HOA Fee 2 | 390 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Pearl Cohn Magnet High School |
Middle/Junior High School | Mc Kissack- Crewell Professional Development School |
New Construction | Yes |
Patio/Porch Features | Deck, Porch |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Horizontal Property Regime - Attached |
Property Type | Residential |
Roof | Membrane |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Stories | 3 |
Subdivision Name | 60 + Morrow |
Tax Annual Amount | 4745 |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 1846 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 11x12 |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 1846 |
---|---|
Lot Size Acres | 0.025 |
Lot Size Area | 0.025 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool