




Property Attributes
- MLS#2214661
- TypeContingent
- CountyDAVIDSON
- CityNashville
- NeighborhoodSylvan Park
- Zip37209
- Style
- Year Built2021
- Taxes3157
- Price$ 1,269,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3581
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Benchmark Realty, LLC - 6159914949
Data Source:
RealTracs
Property Description
Another Stunning Music City Masterpiece brought to you by Broadway Building Group!! Located on one of the best streets in Sylvan Park. 4011 Nebraska Ave features 4 bedrooms, 5 bathrooms, gourmet kitchen with 72" refrigerator, double ovens, gas cook top, office study, 2 car garage, and a detached studio with wet bar.
Elementary School | Middle School | High School |
---|---|---|
Sylvan Park Paideia Design Center Elementary School | West End Middle School | Hillsboro Comp High School |
Price History | |
---|---|
12/18/2020 | Listed $1,269,000 |
General Features
Attached Garage | No |
---|---|
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Fiber Cement, Stone |
Contingency | INSP |
Cooling | Central Air |
Elementary School | Sylvan Park Paideia Design Center |
Energy Efficient | Tankless Water Heater |
Flooring | Finished Wood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee 2 Frequency | One Time |
Heating | Central |
High School | Hillsboro Comp High School |
Middle/Junior High School | West End Middle School |
New Construction | Yes |
Parking Features | Detached |
Patio/Porch Features | Covered Porch |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Stories | 2 |
Subdivision Name | Sylvan Park |
Tax Annual Amount | 3157 |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 3581 |
---|---|
Above Grade Finished Area Source | Professional Measurement |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 15x19 |
Bedroom 2 Dimensions | 12x13 |
Bedroom 2 Features | Extra Large Closet |
Bedroom 3 Dimensions | 14x14 |
Bedroom 3 Features | Extra Large Closet |
Bedroom 4 Dimensions | 13x14 |
Bedroom 4 Features | Extra Large Closet |
Below Grade Finished Area Source | Professional Measurement |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Formal |
Fireplace Y/N | No |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Pantry |
Living Room Features | Fireplace |
Main Level Bedrooms | 1 |
Total Baths | 5 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 3581 |
---|---|
Covered Spaces | 2 |
Lot Dimensions | 50 X 158 |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool