













Property Attributes
- MLS#2212357
- TypePending
- CountyWILLIAMSON
- CityNolensville
- NeighborhoodKidd Rd
- Zip37135
- StyleSingle Family Residence
- Price$ 1,550
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Adaro Realty - 6153761688
Data Source:
RealTracs
Property Description
Available 2/1/21. Affordable single-family house in Nolensville zoned for Williamson County School. Located in a great neighborhood with lots of high-end houses around. Pet-friendly: 1/2 acre lot. Fenced backyard. Great wrap around porch for outdoor space. Front load washer and dryer included. Central AC and heat. Large storage shed in the backyard Pet fee: $100 additional refundable security deposit per pet Plus additional rent $50/mo per pet. Background check for all adults. $50/person
Elementary School | Middle School | High School |
---|---|---|
Sunset Elementary | Sunset Middle School | Nolensville High School |
Price History | |
---|---|
12/8/2020 | Listed $1,550 |
General Features
Appliances | Dryer, Microwave, Oven, Refrigerator, Washer |
---|---|
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Cooling | Central Air |
Elementary School | Sunset Elementary |
Exterior Features | Storage |
Flooring | Finished Wood |
Garage Y/N | No |
HOA Fee 2 Frequency | One Time |
Heating | Heat Pump |
High School | Nolensville High School |
Interior Features | Ceiling Fan(s), Storage, Walk-In Closet(s) |
Middle/Junior High School | Sunset Middle School |
Open Parking Spaces | 4 |
Parking Features | Gravel |
Patio/Porch Features | Porch |
Pets Allowed | Yes |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Sewer | Septic Tank |
Standard Status | Pending |
Stories | 1 |
Subdivision Name | Kidd Rd |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 900 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 900 |
---|---|
Fencing | Back Yard |
Lot Dimensions | 113.7 X 231.2 |
Lot Size Acres | 0.5 |
Lot Size Area | 0.5 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 4 |
View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool