






Property Attributes
- MLS#2212291
- TypePending
- CountyDAVIDSON
- CityNashville
- NeighborhoodEdison Park Nashville
- Zip37209
- Style
- Year Built2021
- Taxes3851
- Price$ 369,995
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1197
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
VILLAGE - 6153836964
Data Source:
RealTracs
Property Description
Stake Your Place in The Nations. This 2-level interior stacked flat is designed with clean lines, natural light filled rooms, designer finishes, and hardwoods throughout. Features entrance foyer and 2-car tandem garage, large living area, spacious eat-in kitchen with breakfast bar, walk-in closets, dedicated laundry room. Walk or bike to shopping, restaurants, and entertainment and just .5 mile to England Park greenway.
Elementary School | Middle School | High School |
---|---|---|
Cockrill Elementary | Mc Kissack- Crewell Professional Development School Middle School | Pearl Cohn Magnet High School |
Price History | |
---|---|
12/8/2020 | Listed $369,995 |
General Features
Attached Garage | Yes |
---|---|
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Fiber Cement |
Cooling | Central Air |
Elementary School | Cockrill Elementary |
Flooring | Concrete, Finished Wood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 100 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Pearl Cohn Magnet High School |
Middle/Junior High School | Mc Kissack- Crewell Professional Development School |
New Construction | Yes |
Parking Features | Attached - Rear |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Horizontal Property Regime - Attached |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 2 |
Subdivision Name | Edison Park Nashville |
Tax Annual Amount | 3851 |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 1197 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 11x14 |
Bedroom 2 Dimensions | 11x9 |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1197 |
---|---|
Covered Spaces | 2 |
Lot Size Acres | 0.03 |
Lot Size Area | 0.03 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool