










Property Attributes
- MLS#2205309
- TypePending
- CountyCHEATHAM
- CityAshland City
- NeighborhoodCheatham Wildlife
- Zip37015
- StyleRanch
- Year Built1996
- Taxes1019
- Price$ 90,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1801
- Lot Size6.3 Acres
Listing Provided Courtesy Of:
At Home Realty - 6157926100
Data Source:
RealTracs
Property Description
Manufactured home on permanent foundation~split bedroom floor plan~level lot~located on dead-end road~fireplace and more Sold As-Is. EHO. HUD case #483-578678. FHA Uninsured.
Elementary School | Middle School | High School |
---|---|---|
Ashland City Elementary | Cheatham Middle School | Cheatham Co Central High School |
Price History | |
---|---|
11/9/2020 | Listed $90,000 |
General Features
Architectural Style | Ranch |
---|---|
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School | Ashland City Elementary |
Flooring | Laminate, Vinyl |
Garage Y/N | No |
HOA Fee 2 Frequency | One Time |
Heating | Central |
High School | Cheatham Co Central |
Interior Features | Ceiling Fan(s), Utility Connection, Walk-In Closet(s), Wood Burning Fireplace |
Middle/Junior High School | Cheatham Middle School |
New Construction | No |
Patio/Porch Features | Covered Porch |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Manufactured On Land |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Pending |
Stories | 1 |
Subdivision Name | Cheatham Wildlife |
Tax Annual Amount | 1019 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1801 |
---|---|
Above Grade Finished Area Source | Appraiser |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 15x13 |
Bedroom 2 Dimensions | 15x12 |
Bedroom 3 Dimensions | 12x11 |
Below Grade Finished Area Source | Appraiser |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Room Features | Fireplace |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1801 |
---|---|
Lot Size Acres | 6.3 |
Lot Size Area | 6.3 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
View Y/N | No |
Water Source | Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool