







Property Attributes
- MLS#2143939
- TypePending
- CountyDAVIDSON
- CityAntioch
- NeighborhoodBell Forge Village
- Zip37013
- Style
- Year Built1985
- Taxes807
- Price$ 139,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1176
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Reliant Realty ERA Powered - 615-859-7150
Data Source:
RealTracs
Property Description
A beautiful townhome with updated flooring, appliances and fencing, along with cordless window treatments and a new hot water heater. This property provides easy accessibility to the interstate and is conveniently located to many desirable amenities.Cuddle up by the fireplace, enjoy your private courtyard, and access to the community clubhouse and pool.
Elementary School | Middle School | High School |
---|---|---|
Eagle View Elementary School | Antioch Middle School | Cane Ridge High School |
Price History | |
---|---|
4/27/2020 | Listed $145,900 |
5/12/2020 | 5% - $139,900 |
General Features
Association Amenities | Clubhouse, Pool, Tennis Courts |
---|---|
Association Fee Includes | Exterior Maintenance, Maintenance Grounds |
Attached Garage | No |
Buildingareaunits | Square Feet |
Buyer Financing | FHA, VA |
Carport Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Contingency | FIN |
Cooling | Central Air |
Elementary School | Eagle View Elementary School |
Flooring | Carpet |
Garage Y/N | No |
HOA Fee | 210 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Cane Ridge High School |
Middle/Junior High School | Antioch Middle School |
New Construction | No |
Open Parking Spaces | 2 |
Parking Features | Unassigned |
Patio/Porch Features | Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 2 |
Subdivision Name | Bell Forge Village |
Tax Annual Amount | 807 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1176 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 15x12 |
Bedroom 1 Features | Master BR Upstairs |
Bedroom 2 Dimensions | 13x13 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Fireplace |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1176 |
---|---|
Lot Size Acres | 0.02 |
Lot Size Area | 0.02 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool